| 
            
           
			
			
			DAILY DEPARTURE 
			  
			
			
			DEPARTURE DATES:  2025 
			  
			
			January: 
			1,2,3,4,7,8,10,11,14,15,16,17,18,21,22,23,24,25,28,29,30,31. 
			February: 
			1,4,5,6,7,8,11,12,13,14,15,18,19,20,22,25,26,27,28,29.  
			March: 
			3,4,5,6,7,10,11,12,13,14,17,18,19,20,21,24,25,26,27,28,31. 
			April: 
			1,2,3,4,7,8,9,10,11,14,15,16,17,18,21,22,23,24,25,28,29,31. 
			May: 
			1,2,5,6,7,8,9,12,13,14,15,16,19,20,21,22,23,26,27,28,29,30. 
			June:  
			2,3,4,5,6,9,10,11,12,13,16,17,18,19,20,23,24,25,26,27,30 
			July:  
			1,2,3,4,7,8,9,10,11,14,15,16,17,18,21,22,23,24,25,28,29,30,31 
			August: 
			1,2,3,6,7,8,9,10,13,14,15,16,17,20,21,22,23,24,27,28,29,30,31 
			September: 3,4,5,13,14,17,18,19,20,21,24,25,26,27,28 
			October: 
			1,2,3,4,5,8,9,10,11,12,15,16,17,18,19,22,23,24,25,26,29,30,31 
			November: 
			1,2,5,6,7,8,9,12,13,14,15,16,19,20,21,22,23,26,27,28,29,30 
			December: 
			3,4,5,6,7,10,11,12,13,14,17,18,19,20,21,24,25,26,27,28,31 
              
          
          TOUR COST INCLUDES: 
          
            
            
			Cheque(s) to be made in favour of: 
           |